U.S. Job Market Insights
A live snapshot of hiring on Ditto Up — real open roles, the companies hiring right now, estimated salary ranges by occupation, and where the work is. Every figure below is computed from current job postings.
Last updated August 11, 2026.
How people are working
Share of open roles by work arrangement (a role can offer more than one).
| Arrangement | Open roles | Share |
|---|---|---|
| Remote | 35 | |
| Onsite | 3,309 | |
| Hybrid | 3 |
Estimated salary ranges by occupation
Average posted pay, normalized to an annual figure, for roles with at least 20 openings and published compensation. Highest-paying first.
| Occupation | Openings | Estimated annual range |
|---|---|---|
| Director of Product, Growth/AI | 3 | $340,000 – $425,000 |
| Principal Engineer, Autonomy Developer Productivity | 3 | $280,000 – $384,600 |
| Group Product Manager | 3 | $280,000 – $350,000 |
| Principal Sales Representative - Hydrogen | 3 | $265,000 – $331,000 |
| Director, Technical Accounting and Financial Reporting | 3 | $252,216 – $315,270 |
| Director, Kite US Medical Affairs Business Strategy and Operations | 3 | $243,100 – $314,600 |
| Engineering Manager, Onboarding | 3 | $240,000 – $300,000 |
| Engineering Manager, GTM Engineering | 3 | $240,000 – $300,000 |
| Engineering Manager, Cloud Infrastructure | 3 | $240,000 – $300,000 |
| Staff Product Manager | 3 | $240,000 – $300,000 |
| Staff Product Manager, Card | 3 | $240,000 – $300,000 |
| Staff Product Manager, Expenses | 3 | $240,000 – $300,000 |
| Staff Product Manager, Growth | 3 | $240,000 – $300,000 |
| Director of Sales, Building Automation (Healthcare) | 4 | $244,000 – $293,000 |
| Staff Software Engineer, Travel & Expense | 3 | $240,000 – $285,000 |
| Staff Software Engineer, Banking | 3 | $240,000 – $285,000 |
| Director, Credit Risk | 3 | $231,660 – $289,575 |
| Sr. Director, United States Field Technical Service | 4 | $230,000 – $290,000 |
| Director, Organic Growth & Discoverability | 3 | $220,000 – $276,000 |
| Bill Pay Counsel | 3 | $220,000 – $270,000 |
Most in-demand roles
Occupations with the most open positions.
| Role | Openings |
|---|---|
| Automotive Technician | 22 |
| Retail Territory Manager | 22 |
| Automotive Maintenance Technician | 20 |
| Sales Associate | 14 |
| Full Time Nabisco Merchandiser/Order Writer | 13 |
| Sales and Service Technician | 12 |
| Global Account Representative | 12 |
| Automotive Senior Technician | 11 |
| Retail Salesperson | 11 |
| Sr. Director, Medical & Scientific Affairs - Specialty Testing - (USA REMOTE) | 11 |
| Automotive A Technician | 10 |
| Automotive B Technician | 10 |
| Full Time / Part Time - Order Writer / Nabisco Merchandising | 10 |
| Automotive Service Consultant | 9 |
| MSC Seller | 9 |
| Sales Manager (Part Time) | 8 |
| Automotive C Technician | 8 |
| Field Service Technician | 8 |
| Seasonal Sales Associate | 8 |
| Construction Accountant | 7 |
| Automotive Lead Technician | 7 |
| Store Manager | 7 |
| Market Development Manager - Spatial Biology | 7 |
| Global Commercial Demand Planning Director | 6 |
| Operations Manager | 6 |
Top hiring locations
Where the open roles are concentrated.
| Location | Openings |
|---|---|
| Austin, TX, 78703, USA | 376 |
| Atlanta, GA, 30309, USA | 192 |
| Houston, TX, 77007, USA | 163 |
| Foster City, CA, 94404, USA | 158 |
| Phoenix, AZ, 85067, USA | 118 |
| Boston, MA, 02133, USA | 91 |
| Chicago, IL, 60684, USA | 71 |
| Wilmington, MA, 01887, USA | 70 |
| Concord, NH, 03302, USA | 63 |
| Sunnyvale, CA, 94086, USA | 62 |
| San Mateo, CA United States | 49 |
| Canada; US | 44 |
| Irvine, CA, 92604, USA | 39 |
| New York, NY; San Francisco, CA; Seattle, WA | 39 |
| Parsippany, NJ, 07054, USA | 37 |
| New York, NY, 10176, USA | 36 |
| Seattle, WA, 98194, USA | 32 |
| San Francisco, California, United States | 30 |
| Los Angeles, CA, 90006, USA | 28 |
| Alameda, CA, 94501, USA | 27 |
Companies hiring now
Employers with the most open roles on Ditto Up.
| Company | Open roles |
|---|---|
| Honeywell | 294 |
| Gilead Sciences, Inc. | 234 |
| Brex | 183 |
| Applied Materials | 149 |
| Abbott | 146 |
| ITW | 144 |
| General Motors | 143 |
| Danaher Corporation | 131 |
| The Goodyear Tire & Rubber Company | 112 |
| Bridgestone Americas | 107 |
| Mondelez International | 96 |
| Robinhood | 82 |
| Eaton Corporation | 79 |
| Textron | 73 |
| Ford Motor Company | 71 |
| Figma | 71 |
| Newell Brands | 70 |
| Hyundai Careers | 69 |
| Verkada | 67 |
| MKS Instruments Inc | 63 |
Explore the open roles
Browse every live job, or get promoted to employers instead of applying.
Browse all jobs Create your profileSalary figures are estimates derived by normalizing posted pay ranges to an annual basis (hourly × 2,080, weekly × 52, monthly × 12) and averaging across openings with published compensation; they are not offers. Counts reflect currently-active postings and update continuously. Source: Ditto Up job postings.